MYRP Implementation Progress: Sep 2024 - Sep 2027
Programme Title: NWS Syria Multi-Year Resilience Program II/Protection and wellbeing of crises affected adolescent boys, girls including those with disabilities will improve through equitable access to gender responsive and inclusive education
Country: Syria | Type of Grant: MYRP
Geographical Areas: Idleb (Districts: Harim, Jisr-Ash-Shugur, Ariha, Maaret Tamsrin, Dana) | Communities: Qourqeena, Jisr-Ash-Shugur, Ariha, Kafr Takharim, Kafr Nabi, Dana, Sheikh Yousef, Jozief, Maaret Tamsrin
Q1
Sep-Dec 2024
Q2
Jan-Mar 2025
Q3
Apr-Jun 2025
Q4
Jul-Sep 2025
Q5
Oct-Dec 2025
Q6
Jan-Mar 2026
Q7
Apr-Jun 2026
Q8
Jul-Sep 2026
Q9
Oct-Dec 2026
Q10
Jan-Mar 2027
Q11
Apr-Jun 2027
Q12
Jul-Sep 2027
Current Quarter: Q2 (Jan-Mar 2025)
Last Updated: March 31, 2025
Overall Children Reached
76.2% of overall target
Girls Reached
67.1% of total reached
Boys Reached
32.9% of total reached
Children with Disabilities
4.9% of total reached
Geographical Coverage
Subdistricts in Idleb
*Beneficiary counts based on subdistrict totals provided (may include adults/teachers, sum > 3809).
Indicator Level & Description | Target | Achieved | Progress | Status |
---|---|---|---|---|
Outcome 1: Increased access and retention of IDPs and crisis affected adolescent boys and girls including CWDs | ||||
1.1 Number of adolescents (age 10-18 years) enrolled in non-formal education (girls/boys/CwD) | 5,000 | 3,809 | On Track | |
1.2 Retention rate by grade/level | 75% | 0% | Not Started | |
Output 1.1: Higher proportion of adolescent girls and boys including CWDs access schooling | ||||
1.1.1 Number of out of school adolescents enrolled in schools (girls/boys/CwD) | 1,200 | 293 | In Progress | |
1.1.2 Number of at risk adolescents stay enrolled in schools (girls/boys/CwD) | 3,800 | 3,516 | On Track | |
1.1.3 Average attendance rates for adolescents (girls/boys/CwD) | 70% | 0% | Not Started | |
1.1.4 Number of conflict affected and crises affected adolescents with disablities who receive an assistive device/technology and/or learning aid that meets their requirement | 150 | 9 | In Progress | |
Output 1.2: Adolescent boys and girls including CWDs continue education and enrol in secondary schooling | ||||
1.2.1 Number of out of school adolescents enrolled in secondary schools (girls/boys/CwD) | 160 | 94 | In Progress | |
1.2.2 Transition rates between non-formal primary and secondary schools (girls/boys/CwD) | 60% | 0% | Not Started | |
1.2.3 Average attendance rates in secondary schools (girls/boys/CwD) | 70% | 0% | Not Started | |
1.2.4 # of secondary grade schools/NFE centers provided with adequate accessibility features | 4 | 4 | Completed | |
1.2.5 # of children benefitting from accessibility features (girls/boys/CwD) | 813 | 0 | Not Started | |
Output 1.3: Improved enrolment of early married adolescent girls and young mothers | ||||
1.3.1 Number of young mothers, enrolled | 112 | 10 | In Progress | |
1.3.2 Number of early married women enrolled | 140 | 6 | In Progress | |
1.3.3 # of children from young mothers enroll in ECCD (girls/boys/CwD) | 56 | 0 | Not Started | |
1.3.4 Number of conflict and/or crisis affected adolescents girls supported by ECW, who receive menstrual care kits, female hygiene kits, or similar assistance | 750 | 0 | Not Started | |
1.3.5 Number of learning spaces with GBV risk mitigation measures implemented in and/or around ECW-supported learning spaces | 56 | 0 | Not Started | |
1.3.6 Number of learning spaces with DRR systems / processes / measures in place | 56 | 0 | Not Started | |
1.3.7 # of children benefitting from DRR plans (girls/boys/CwD) | 3,800 | 3,516 | On Track | |
Output 1.4: Enhanced community engagement and ownership of special needs education initaitives among communities and parents | ||||
1.4.1 Number of men and women reached by community mobilization for enhancing (re-)enrolment of out of school children in all their diversity | 1,080 | 398 | In Progress | |
1.4.2 Number of strengthened and trained community networks of parents, teachers, and civil society organizations | 6 | 2 | In Progress | |
1.4.3 Number of women actively participating in ECW supported education community based committees... | 216 | 0 | Not Started | |
Output 1.5: Non-formal curriculum and materials aligned to ensure gender tranformative content... | ||||
1.5.1 Number of school implementing gender responsive pedagogy. | 12 | 0 | Not Started | |
Outcome 2: Improved quality of NFE including better teaching and learning incorporating psychosocial skills and support | ||||
2.1 Percent of conflict and crises affected adolescent girls and boys (incl. CwD) who improve their level of learning outcomes. | 70% | 0% | Not Started | |
2.2 Percent of conflict and crises affected adolescent boys and girls (incl. CwD) who improved their levels of SEL | 70% | 0% | Not Started | |
Output 2.1: Adolescent boys and girls including CWDs demonstrate improved learning competencies | ||||
2.1.1 Number of adolescent girls and boys reached through remedial education programmes. | 3,800 | 3,516 | On Track | |
2.1.2 Number of crises affected adolescent boys and girls provided with individual learning materials | 10,800 | 4,151 | In Progress | |
2.1.3 Number of classrooms, including temporary classrooms, provided with teaching and learning materials | 144 | 168 | Overachieved | |
Output 2.2: Teachers and councillors capacitated to support learning and wellbeing of ALL learners | ||||
2.2.1 Number of teachers / administrators trained on gender-responsive/transformative content | 1,112 | 0 | Not Started | |
2.2.2 Number of teachers trained on technical subject knowledge and inclusive pedagogies through adapted and improved CPD | 1,112 | 0 | Not Started | |
2.2.3 Number of teachers trained and supported on peculiar challenges including MHPSS support, multigrade teaching, overcrowded classes | 1,112 | 0 | Not Started | |
Output 2.3: Schools coordinate with providers to help adolescent boys, girls including CWDs access specialized and non-specialized MHPSS support | ||||
2.3.1 Number of ECW-supported learning spaces featuring MHPSS activities for children and adolescents... | 56 | 0 | Not Started | |
2.3.2 # of children benefitting from the MHPSS structured activities (girls/boys/CwD) | 35,274 | 0 | Not Started | |
2.3.3 Number of crises and conflict affected adolescents supported by ECW referred to psychological, legal, protection, disability care, case management services | 300 | 68 | In Progress | |
2.3.4 Number of learning spaces supported by ECW that have a functioning psychosocial, legal, protection, and/or disability referral meachnism in place | 12 | 0 | Not Started | |
Output 2.4: Teachers and support staff have access to specialized and non-specialized MHPSS support | ||||
2.4.1 Number of ECW-supported learning centers offering curricula that offer SEL/life skills instruction that covers 3 thematic areas... | 12 | 0 | Not Started | |
2.4.2 Number of teachers/education personnel trained in self care techniques | 1,112 | 0 | Not Started | |
Output 2.5: School heads ensure management and oversight to mitigate exclusionary practices in schools like harassment and bullying | ||||
2.5.1 Number of school heads trained on overseeing inclusive practices and procedures in schools | 56 | 0 | Not Started | |
2.5.2 Number of non-formal institutions whereby a code of conduct (i) exisits (ii) is enforced (iii) teachers communities are trained/informed on its applicatio | 12 | 12 | Completed | |
Output 2.6: Improved knowledge base to enable support for adolescent boys and girls with special needs including functional and learning difficulties | ||||
2.6.2 Number of learning and sharing events organized to support communities of practice | 12 | 0 | Not Started | |
Outcome 3: Better support for adolescent boys and girls including CWDs in vocational training and apprenticeships | ||||
3.1 Number of boys and girls (15-18 years) benefitting from vocational programmes... | 200 | 0 | Not Started | |
3.2 % of adolescents girls and boys who reported satisfaction with the TVET program. | 70% | 0% | Not Started | |
Output 3.1: Informed design and implementation of inclusive vocational training through research and evidence | ||||
3.1.1 Number of vocational programmes informed and adapted through research on labour markets’ needs analysis | 10 | 0 | Not Started | |
Output 3.2: Contextually aligned advocacy and community outreach to promote inclusive vocational education | ||||
3.2.1 Number of outreach and advocacy programmes to promote inclusive vocational education especially for adolescent girls and children with disabilities | 5 | 0 | Not Started | |
Output 3.3: Partnerships between training institutions and industry facilitating internships and apprenticeships | ||||
3.3.1 Number of partnerships established between vocational training centers and internships/apprenceships industries | 50 | 0 | Not Started | |
Output 3.4: Adolescents, including married girls and others including those with disabilities, equipped with foundational digital skills | ||||
3.4.1 Number of boys, girls, including children with disabilities (15-18 years) trained on digital literacy | 45 | 0 | Not Started | |
Outcome 4: Improved and sustained coordination mechanisms to streamline response programmes | ||||
4.1 % of cluster members who attend coodination meetings | - | N/A | N/A | |
4.2 % of cluster members and WLOs who reported satisfaction with cluster support provided. | - | N/A | N/A | |
Output 4.3: Local Education stakeholders have sufficient knowledge, capacity, and resources to promote, administer, and manage quality education. | ||||
4.3.1 Number of joint monitoring and school support visits conducted with local education stakeholders to enhance the quality of education. | 36 | 0 | Not Started |
3,516 children (2,358 Girls, 1,158 Boys, incl. 164 CwDs) benefited from school safety plan measures.
786 children (462 Girls, 324 Boys, incl. 34 CwDs) participated in Psychosocial Support (PSS) recreational activities sessions.
Total 398 adults reached (249 Women, 149 Men, incl. 25 PwDs) across Q1 & Q2 to enhance enrollment.
(Q1: 168 adults; Q2: 230 adults)
Codes of Conduct created and displayed in 12 learning spaces in collaboration with PTA members.
A total of 1,098 individuals received protection and child protection (CP) services, including the provision of assistive devices, community mobilization activities, and referrals.
Shafak fosters open communication and participatory decision-making, ensuring communities can voice concerns and provide feedback through various accessible channels. Information on project objectives and feedback mechanisms is shared proactively before activities begin, using tailored formats like banners and posters for clarity and inclusivity.
10 FGD sessions held to identify stationery/material needs prior to distribution.
18 Information & Consultation sessions conducted in supported schools involving affected populations in planning, implementation, and monitoring.
25 Complaints & Feedback Items Received
Feedback Type Distribution
Feedback by Submitter Gender
Feedback by Submission Channel
All feedback items were tracked and handled systematically according to the Shafak AAP framework, informing programmatic decisions transparently.
Regular monitoring field visits conducted by the MEAL team ensure quality standards and adherence to no-harm principles.